|
Candidate Notes on 00-HR5349 |
SPONSOR'S INTRODUCTORY STATEMENT: Pres. Eisenhower apparently once said that he believed that there could be no surplus as long as our Nation was in debt. I come from that school of thought, and yet that is not exactly where we are right now in Washington.
Where we are right now is debating whether or not 90 percent or 50 percent, or some number in between, of these projected future surpluses should be allocated to the debt. What struck me is the fact that really more than just the Congress should be involved in that debate. It is for that reason that I introduce today the Taxpayers' Choice Debt Reduction Act.
What this bill would do would be to simply take the 1040, the tax return as we now know it. And right now, we can send $3 to the
LEGISLATIVE OUTCOME: Referred to the House Committee on Ways and Means; never called for a House vote.
Democrats participating in 00-HR5349 | ||
| John Baldacci | s1o | Maine Democrat |
| Rick Boucher | s1o | Virginia Democrat |
| Lois Capps | s1o | California Democrat |
| Bob Clement | s1o | Tennessee Democrat |
| Gary Condit | s1o | California Democrat |
| Bill Delahunt | s1o | Massachusetts Democrat |
| Mike Doyle | s1o | Pennsylvania Democrat |
| Anna Eshoo | s1o | California Democrat |
| Bart Gordon | s1o | Tennessee Democrat |
| Gene Green | s1o | Texas Democrat |
| Ralph Moody Hall | s1o | Texas Democrat |
| Baron Hill | s1o | Indiana Democrat (Re-elected 2006) |
| Darlene Hooley | s1o | Oregon Democrat |
| Karen McCarthy | s1o | Missouri Democrat (Until 2004) |
| David Minge | s1o | Minnesota Democrat/Farmer/Labor |
| James Moran | s1o | Virginia Democrat |
| Solomon Ortiz | s1o | Texas Democrat |
| David Phelps | s1o | Illinois Democrat |
| Max Sandlin | s1o | Texas Democrat (Until 2004) |
| Charles Stenholm | s1o | Texas Democrat |
| Mike Thompson | s1o | California Democrat |
| Mark Udall | s1o | CO Democratic Senate Challenger; US Rep. |
Republicans participating in 00-HR5349 | ||
| Spencer Bachus | s1o | Alabama Republican |
| Cass Ballenger | s1o | North Carolina Republican |
| Bob Barr | s1o | Georgia Republican |
| Roscoe Bartlett | s1o | Maryland Republican |
| Joe Linus Barton | s1o | Texas Republican |
| Judy Biggert | s1o | Illinois Republican |
| Brian Bilbray | s1o | California Republican (re-elected 2006) |
| Ed Bryant | s1o | Tennessee Republican |
| Richard Burr | s1o | NC Republican Jr Senator; previously US Representative |
| Dan Burton | s1o | Indiana Republican |
| Tom Campbell | s1o | California Republican (Retired) |
| Tom Coburn | s1o | OK Republican Jr Senator; previously US Rep |
| Philip Crane | s1o | Illinois Republican (Until 2004) |
| Nathan Deal | s1o | Georgia Republican |
| Jim DeMint | s1o | SC Republican Jr Senator; previously US Representative |
| Jay Dickey | s1o | Arkansas Republican |
| Jimmy Duncan | s1o | Tennessee Republican |
| Terry Everett | s1o | Alabama Republican |
| Thomas Ewing | s1o | Illinois Republican |
| Rodney Frelinghuysen | s1o | New Jersey Republican |
| Virgil Goode | s1o | Virginia Republican |
| Lindsey Graham | s1o | SC Republican Jr Senator |
| Mark Green | s1o | Wisconsin Republican |
| J.D. Hayworth | s1o | Arizona Republican |
| Wally Herger | s1o | California Republican |
| Peter Hoekstra | s1o | Michigan Republican |
| John Hostettler | s1o | Indiana Republican |
| Asa Hutchinson | s1o | Arkansas Republican |
| Walter Beaman Jones | s1o | North Carolina Republican |
| Jack Kingston | s1o | Georgia Republican |
| Steve Largent | s1o | OK00 Former Republican Candidate |
| Steven LaTourette | s1o | Ohio Republican |
| Ron Lewis | s1o | Kentucky Republican |
| John Linder | s1o | Georgia Republican |
| Frank LoBiondo | s1o | New Jersey Republican |
| Donald Manzullo | s1o | Illinois Republican |
| Jim McCrery | s1o | Louisiana Republican |
| Scott McInnis | s1o | Colorado Republican (Until 2004) |
| David McIntosh | s1o | Indiana Republican |
| Buck McKeon | s1o | California Republican |
| Jack Metcalf | s1o | Washington Republican |
| John Mica | s1o | Florida Republican |
| Dan Miller | s1o | Florida Republican (retired) |
| Gary Miller | s1o | California Republican |
| Sue Myrick | s1o | North Carolina Republican |
| Ron Paul | s1o | POTUS Republican (Libertarian 1988) |
| Charles Pickering | s1o | Mississippi Republican |
| Joseph Pitts | s1o | Pennsylvania Republican |
| Rob Portman | s1o | Ohio Republican |
| Bob Riley | s1o | AL Republican |
| Ed Royce | s1o | California Republican |
| Jim Ryun | s1o | Kansas Republican |
| Matt Salmon | s1o | Arizona Republican |
| Mark Sanford | s2p | SC Republican |
| Bob Schaffer | s1o | CO Republican Senate Challenger |
| Pete Sessions | s1o | Texas Republican |
| John Shadegg | s1o | Arizona Republican |
| Lamar Smith | s1o | Texas Republican |
| Nick Smith | s1o | MI Former Republican challenger, previously U.S. Rep |
| Mark Souder | s1o | Indiana Republican |
| Cliff Stearns | s1o | Florida Republican |
| Tom Tancredo | s1o | Colorado Republican |
| Lee Terry | s1o | Nebraska Republican |
| Todd Tiahrt | s1o | Kansas Republican |
| Pat Toomey | s1o | Pennsylvania Republican (Until 2004) |
| David Vitter | s1o | LA Republican Jr Senator; previously US Representative |
| Zach Wamp | s1o | Tennessee Republican |
| Wes Watkins | s1o | Oklahoma Republican |
| Dave Weldon | s1o | Florida Republican |
| Roger Wicker | s1o | Mississippi Republican |
Independents participating in 00-HR5349 | ||
| Chris John | s1o | LA 2004 former Democratic challenger; US Representative |
| Democrats:
22
Republicans: 70 Independents: 1 |