|
Candidate Notes on 01-EPA1 |
We would like to convey our strong support for EPA’s proposal to remove sediment contaminated by polychlorinated biphenyls (PCBs) from the “hot spots” in the upper Hudson River. This clean-up plan is a crucial first step towards restoring the Hudson’s tremendous social, ecological, and economic value for the people of NY and NJ.
The Hudson River has been designated as an American Heritage River. Unfortunately, since 1983, 200 miles of the Hudson have also been designated as a Superfund site due to the damage caused by the estimated 1.3 million pounds of PCBs released by General Electric Company.
PCBs pose a serious threat to public health; they are probable human carcinogens and are known to cause neurological, reproductive, and endocrine disorders. Since 1976, because of PCB contamination, women of childbearing age and children [have been advised] not to eat any fish from any location along the Hudson.
This contamination also adversely impacts longstanding commercial, recreational, and cultural activities on the Hudson River. For example, the commercial striped bass fishery was once a $40 million a year industry. However, due to PCB contamination, the state closed the fishery in 1976, all but ending a way of life along the river.
Environmental dredging in the Hudson will allow future dredging to ensure commercial craft continue to ply the waters of the upper Hudson River, and reduce the adverse affects of PCBs on the aquatic ecosystem. This means EPA’s remediation plan is a critical first step in reducing threats to public health, reviving local economies, reopening recreational opportunities and reinvigorating cultural ties along the river.
Democrats participating in 01-EPA1 | ||
| Gary Ackerman | s1s | New York Dem./Ind./Lib./Working-Fam. |
| Rob Andrews | s1s | New Jersey Democrat |
| Hillary Clinton | s1s | NY Democrat Jr Senator |
| Jon Corzine | s1s | NJ Democrat |
| Eliot Engel | s1s | New York Democrat/Liberal |
| Maurice Hinchey | s1s | New York Dem./Ind./Lib./Working-Fam. |
| Rush Holt | s1s | New Jersey Democrat |
| Steve Israel | s1s | New York Democrat |
| Nita Lowey | s1s | New York Democrat |
| Carolyn Maloney | s1s | New York Democrat/Liberal |
| Carolyn McCarthy | s1s | New York Dem./Ind./Working-Families |
| Michael McNulty | s1s | New York Democratic/Ind./Cons. |
| Gregory Meeks | s1s | New York Dem./Working-Families |
| Robert Menendez | s1s | New Jersey Democrat |
| Jerrold Nadler | s1s | New York Dem./Lib./Working-Families |
| Major Owens | s1s | New York Democrat/Working-Families |
| Frank Pallone | s1s | New Jersey Democrat |
| Bill Pascrell | s1s | New Jersey Democrat |
| Donald Payne | s1s | New Jersey Democrat |
| Steven Rothman | s1s | New Jersey Democrat |
| Charles Schumer | s1s | NY Democratic incumbent |
| Jose Serrano | s1s | New York Democrat/Liberal |
| Louise Slaughter | s1s | New York Democrat |
| Bob Torricelli | s1s | NJ Democrat Jr Senator |
| Ed Towns | s1s | New York Democrat/Liberal |
| Nydia Velazquez | s1s | New York Democrat/Working-Families |
| Anthony Weiner | s1s | New York Democrat/Liberal |
Republicans participating in 01-EPA1 | ||
| Mike Ferguson | s1s | New Jersey Republican |
| Benjamin Gilman | s1s | New York Republican |
| Peter King | s1s | New York Rep./Ind./Cons./Right-To-Life |
Independents participating in 01-EPA1 |
| Democrats:
27
Republicans: 3 Independents: 0 |