|
Candidate Notes on 01-HCR68 |
Democrats participating in 01-HCR68 | ||
| Neil Abercrombie | s1p | Hawaii Democrat |
| James Barcia | s1p | Michigan Democrat |
| Rod Blagojevich | s1p | IL Democrat |
| David Bonior | s1p | Michigan Democrat |
| William Lacy Clay | s1p | Missouri Democrat |
| Chaka Fattah | s1p | Pennsylvania Democrat |
| Barney Frank | s1p | Massachusetts Democrat |
| Maurice Hinchey | s1p | New York Dem./Ind./Lib./Working-Fam. |
| Marcy Kaptur | s1p | Ohio Democrat |
| John Lewis | s1p | Georgia Democrat |
| Jim McGovern | s1p | Massachusetts Democrat |
| Michael McNulty | s1p | New York Democratic/Ind./Cons. |
| Dennis Moore | s1p | Kansas Democrat |
| Eleanor Holmes Norton | s1p | District of Columbia Democrat |
| Frank Pallone | s1p | New Jersey Democrat |
| Bill Pascrell | s1p | New Jersey Democrat |
| Lynn Nancy Rivers | s1p | Michigan Democrat |
| Ciro Rodriguez | s1p | Texas Democrat |
| Ronnie Shows | s1p | Mississippi Democrat |
| Bart Stupak | s1p | Michigan Democrat |
| John Tierney | s1p | Massachusetts Democrat |
| Ed Towns | s1p | New York Democrat/Liberal |
| Jim Traficant | s1p | Ohio Democrat |
| Peter Visclosky | s1p | Indiana Democrat |
| Albert Wynn | s1p | Maryland Democrat |
Republicans participating in 01-HCR68 | ||
| Todd Akin | s1p | Missouri Republican |
| Richard Burr | s1p | NC Republican Jr Senator; previously US Representative |
| Jo Ann Davis | s1p | Virginia Republican |
| Lincoln Diaz-Balart | s1p | Florida Republican |
| Robert Ehrlich | s1p | Maryland Republican |
| J.D. Hayworth | s1p | Arizona Republican |
| Joel Hefley | s1p | Colorado Republican |
| Peter King | s1w | New York Rep./Ind./Cons./Right-To-Life |
| Steven LaTourette | s1p | Ohio Republican |
| Bob Ney | s1p | Ohio Republican |
| Charlie Norwood | s1p | Georgia Republican |
| Dana Rohrabacher | s1p | California Republican |
| Ileana Ros-Lehtinen | s1p | Florida Republican |
| Christopher Smith | s1p | New Jersey Republican |
| Mark Souder | s1p | Indiana Republican |
| Tom Tancredo | s1p | Colorado Republican |
| Charles Taylor | s1p | North Carolina Republican |
| Zach Wamp | s1p | Tennessee Republican |
| Frank Wolf | s1p | Virginia Republican |
Independents participating in 01-HCR68 | ||
| Joseph Hoeffel | s1p | PA 2004 former Democratic challenger; US Representative |
| Bernie Sanders | s1p | Vermont Independent |
| Democrats:
25
Republicans: 19 Independents: 2 |