|
Candidate Notes on 01-HR0460 |
EXCERPTS OF BILL:
LEGISLATIVE OUTCOME:Referred to House Committee on International Relations; never came to a vote.
Democrats participating in 01-HR0460 | ||
| David Bonior | s1o | Michigan Democrat |
| Sherrod Brown | s1o | OH Democratic challenger, U.S. Rep. |
| Julia Carson | s1o | Indiana Democrat |
| Danny Davis | s1o | Illinois Democrat |
| Peter Defazio | s1o | Oregon Democrat |
| Lane Evans | s1o | Illinois Democrat |
| Bob Filner | s1o | California Democrat |
| Maurice Hinchey | s1o | New York Dem./Ind./Lib./Working-Fam. |
| Marcy Kaptur | s1o | Ohio Democrat |
| Dennis Kucinich | s1o | Ohio Democrat |
| Tom Lantos | s1o | California Democrat |
| Barbara Lee | s1o | California Democrat |
| Cynthia McKinney | s2p | Georgia Democrat |
| Gregory Meeks | s1o | New York Dem./Working-Families |
| George Miller | s1o | California Democrat |
| Eleanor Holmes Norton | s1o | District of Columbia Democrat |
| Bill Pascrell | s1o | New Jersey Democrat |
| Donald Payne | s1o | New Jersey Democrat |
| Lucille Roybal-Allard | s1o | California Democrat |
| Jan Schakowsky | s1o | Illinois Democrat |
| Hilda Solis | s1o | California Democrat |
| Peter Visclosky | s1o | Indiana Democrat |
| Diane Watson | s1o | California Democrat |
| Lynn Woolsey | s1o | California Democrat |
Republicans participating in 01-HR0460 |
Independents participating in 01-HR0460 | ||
| Donna Christensen | s1o | Virgin Islands - |
| Bernie Sanders | s1o | Vermont Independent |
| Democrats:
24
Republicans: 0 Independents: 2 |