Democrats participating in 01-HR1036 | ||
| Gary Ackerman | s1o | New York Dem./Ind./Lib./Working-Fam. |
| Rob Andrews | s1o | New Jersey Democrat |
| Brian Baird | s1o | Washington Democrat |
| Tammy Baldwin | s1o | Wisconsin Democrat |
| Tom Barrett | s1o | Wisconsin Democrat |
| Shelley Berkley | s1o | Nevada Democrat |
| Howard Berman | s1o | California Democrat |
| Rod Blagojevich | s1o | IL Democrat |
| Earl Blumenauer | s1o | Oregon Democrat |
| Robert Brady | s1o | Pennsylvania Democrat |
| Lois Capps | s1o | California Democrat |
| Michael Capuano | s1o | Massachusetts Democrat |
| William Lacy Clay | s1o | Missouri Democrat |
| Eva Clayton | s1o | North Carolina Democrat (Until 2004) |
| James Clyburn | s1o | South Carolina Democrat |
| Gary Condit | s1o | California Democrat |
| Joseph Crowley | s1o | New York Democrat |
| Danny Davis | s1o | Illinois Democrat |
| Susan Davis | s1o | California Democrat |
| Peter Defazio | s1o | Oregon Democrat |
| Diana DeGette | s1o | Colorado Democrat |
| Bill Delahunt | s1o | Massachusetts Democrat |
| Peter Deutsch | s1o | FL Former Democratic challenger; US Representative |
| Lloyd Doggett | s1o | Texas Democrat (Re-elected 2006) |
| Cal Dooley | s1o | California Democrat (Until 2004) |
| Anna Eshoo | s1o | California Democrat |
| Bob Etheridge | s1o | North Carolina Democrat |
| Sam Farr | s1o | California Democrat |
| Bob Filner | s1o | California Democrat |
| Harold Ford | s1o | Tennessee Democrat |
| Barney Frank | s1o | Massachusetts Democrat |
| Luis Gutierrez | s1o | Illinois Democrat |
| Ralph Moody Hall | s1o | Texas Democrat |
| Alcee Hastings | s1o | Florida Democrat |
| Baron Hill | s1o | Indiana Democrat (Re-elected 2006) |
| Ruben Hinojosa | s1o | Texas Democrat |
| Tim Holden | s1o | Pennsylvania Democrat |
| Rush Holt | s1o | New Jersey Democrat |
| Mike Honda | s1o | California Democrat |
| Steny Hoyer | s1o | Maryland Democrat |
| Jay Inslee | s1o | Washington Democrat |
| Steve Israel | s1o | New York Democrat |
| Sheila Jackson Lee | s1o | Texas Democrat |
| William Jefferson | s1o | Louisiana Democrat |
| Stephanie Tubbs Jones | s1o | Ohio Democrat |
| Marcy Kaptur | s1o | Ohio Democrat |
| Patrick Kennedy | s1o | Rhode Island Democrat |
| Dale Kildee | s1o | Michigan Democrat |
| Ron Kind | s1o | Wisconsin Democrat |
| Jerry Kleczka | s1o | Wisconsin Democrat (Until 2004) |
| Dennis Kucinich | s1o | Ohio Democrat |
| Nicholas Lampson | s1o | Texas Democrat (Re-elected 2006) |
| Rick Larsen | s1o | Washington Democrat |
| John Larson | s1o | Connecticut Democrat |
| Sander Levin | s1o | Michigan Democrat |
| John Lewis | s1o | Georgia Democrat |
| Jim Maloney | s1o | Connecticut Democrat (retired) |
| Ed Markey | s1o | Massachusetts Democrat |
| Robert Matsui | s1o | California Democrat (deceased) |
| Carolyn McCarthy | s1o | New York Dem./Ind./Working-Families |
| Betty McCollum | s1o | Minnesota Democrat |
| Jim McGovern | s1o | Massachusetts Democrat |
| Juanita Millender-McDonald | s1o | California Democrat |
| George Miller | s1o | California Democrat |
| Patsy Mink | s1o | Hawaii Democrat |
| Dennis Moore | s1o | Kansas Democrat |
| John Murtha | s1o | Pennsylvania Democrat |
| Jerrold Nadler | s1o | New York Dem./Lib./Working-Families |
| Major Owens | s1o | New York Democrat/Working-Families |
| Bill Pascrell | s1o | New Jersey Democrat |
| Donald Payne | s1o | New Jersey Democrat |
| Nancy Pelosi | s1o | California Democrat |
| Earl Pomeroy | s1o | North Dakota Democrat |
| David Eugene Price | s1o | North Carolina Democrat |
| Silvestre Reyes | s1o | Texas Democrat |
| Lynn Nancy Rivers | s1o | Michigan Democrat |
| Ciro Rodriguez | s1o | Texas Democrat |
| Lucille Roybal-Allard | s1o | California Democrat |
| Jan Schakowsky | s1o | Illinois Democrat |
| Adam Schiff | s1o | California Democrat |
| Bobby Scott | s1o | Virginia Democrat |
| Jose Serrano | s1o | New York Democrat/Liberal |
| Ronnie Shows | s1o | Mississippi Democrat |
| Louise Slaughter | s1o | New York Democrat |
| David Adam Smith | s1o | Washington Democrat |
| Hilda Solis | s1o | California Democrat |
| John Spratt | s1o | South Carolina Democrat |
| Pete Stark | s1o | California Democrat |
| Ted Strickland | s1o | OH Democrat |
| John Tanner | s1o | Tennessee Democrat |
| Bennie Thompson | s1o | Mississippi Democrat |
| Mike Thompson | s1o | California Democrat |
| Karen Thurman | s1o | Florida Democrat |
| John Tierney | s1o | Massachusetts Democrat |
| Ed Towns | s1o | New York Democrat/Liberal |
| Mark Udall | s1o | CO Democratic Senate Challenger; US Rep. |
| Tom Udall | s1o | New Mexico Democrat |
| Henry Waxman | s1o | California Democrat |
| Anthony Weiner | s1o | New York Democrat/Liberal |
| Lynn Woolsey | s1o | California Democrat |
| David Wu | s1w | Oregon Democrat |
| Albert Wynn | s1o | Maryland Democrat |
Republicans participating in 01-HR1036 |
Independents participating in 01-HR1036 | ||
| Brad Carson | s1o | OK 2004 former Democratic challenger; US Representative |
| Joseph Hoeffel | s1o | PA 2004 former Democratic challenger; US Representative |
| Bernie Sanders | s1o | Vermont Independent |
| Robert Underwood | s1o | Guam - |
| Democrats:
102
Republicans: 0 Independents: 4 |