|
Candidate Notes on 01-HR1038 |
To place a moratorium on executions by the Federal Government and urge the States to do the same, while a National Commission on the Death Penalty reviews the fairness of the imposition of the death penalty .S.486 & H.R.912:
To reduce the risk that innocent persons may be executed [by examining DNA evidence more thoroughly].
Democrats participating in 01-HR1038 | ||
| Neil Abercrombie | s1p | Hawaii Democrat |
| Daniel Akaka | s1p | HI Democrat Jr Senator |
| Tom Allen | s1p | Maine Democrat |
| John Baldacci | s1p | Maine Democrat |
| Tammy Baldwin | s1p | Wisconsin Democrat |
| Tom Barrett | s1p | Wisconsin Democrat |
| Shelley Berkley | s1p | Nevada Democrat |
| Howard Berman | s1p | California Democrat |
| Earl Blumenauer | s1p | Oregon Democrat |
| David Bonior | s1p | Michigan Democrat |
| Barbara Boxer | s1p | CA Democratic incumbent |
| Corrine Brown | s1p | Florida Democrat |
| Sherrod Brown | s1p | OH Democratic challenger, U.S. Rep. |
| Michael Capuano | s1p | Massachusetts Democrat |
| Julia Carson | s1p | Indiana Democrat |
| William Lacy Clay | s1p | Missouri Democrat |
| John Conyers | s1p | Michigan Democrat |
| Jon Corzine | s1p | NJ Democrat |
| William Coyne | s1p | Pennsylvania Democrat |
| Joseph Crowley | s1p | New York Democrat |
| Diana DeGette | s1p | Colorado Democrat |
| Bill Delahunt | s1p | Massachusetts Democrat |
| Rosa DeLauro | s1p | Connecticut Democrat |
| Chris Dodd | s1p | CT Democratic incumbent |
| Eliot Engel | s1p | New York Democrat/Liberal |
| Anna Eshoo | s1p | California Democrat |
| Lane Evans | s1p | Illinois Democrat |
| Eni Faleomavaega | s1p | Samoa Democrat |
| Sam Farr | s1p | California Democrat |
| Chaka Fattah | s1p | Pennsylvania Democrat |
| Russell Feingold | s1p | POTUS Democrat |
| Bob Filner | s1p | California Democrat |
| Harold Ford | s1p | Tennessee Democrat |
| Barney Frank | s1p | Massachusetts Democrat |
| Luis Gutierrez | s1p | Illinois Democrat |
| Alcee Hastings | s1p | Florida Democrat |
| Earl Hilliard | s1p | Alabama Democrat |
| Maurice Hinchey | s1p | New York Dem./Ind./Lib./Working-Fam. |
| Darlene Hooley | s1p | Oregon Democrat |
| Steve Israel | s1p | New York Democrat |
| Jesse Louis Jackson | s1p | Illinois Democrat |
| William Jefferson | s1p | Louisiana Democrat |
| Stephanie Tubbs Jones | s1p | Ohio Democrat |
| Patrick Kennedy | s1p | Rhode Island Democrat |
| Ted Kennedy | s1p | MA Democrat Sr Senator |
| Dale Kildee | s1p | Michigan Democrat |
| Carolyn Kilpatrick | s1p | Michigan Democrat |
| Ron Kind | s1p | Wisconsin Democrat |
| Dennis Kucinich | s1p | Ohio Democrat |
| John LaFalce | s1p | New York Democrat/Ind./Lib. (Until 2004 |
| Nicholas Lampson | s1p | Texas Democrat (Re-elected 2006) |
| Tom Lantos | s1p | California Democrat |
| Patrick Leahy | s1p | VT Democratic incumbent |
| Barbara Lee | s1p | California Democrat |
| Sheila Jackson Lee | s1p | Texas Democrat |
| Carl Levin | s1p | MI Democrat Sr Senator |
| John Lewis | s1p | Georgia Democrat |
| Joseph Lieberman | s1p | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| William Lipinski | s1p | Illinois Democrat (Until 2004) |
| Nita Lowey | s1p | New York Democrat |
| Bill Luther | s1p | Minnesota Democrat/Farmer/Labor |
| Ed Markey | s1p | Massachusetts Democrat |
| Carolyn McCarthy | s1p | New York Dem./Ind./Working-Families |
| Karen McCarthy | s1p | Missouri Democrat (Until 2004) |
| Betty McCollum | s1p | Minnesota Democrat |
| Jim McDermott | s1p | Washington Democrat |
| Jim McGovern | s1p | Massachusetts Democrat |
| Cynthia McKinney | s1p | Georgia Democrat |
| Michael McNulty | s1p | New York Democratic/Ind./Cons. |
| Carrie Meek | s1p | Florida Democrat (retired 2002) |
| Gregory Meeks | s1p | New York Dem./Working-Families |
| Barbara Mikulski | s1p | MD Democratic incumbent |
| George Miller | s1p | California Democrat |
| Joe Moakley | s1p | Massachusetts Democrat |
| Dennis Moore | s1p | Kansas Democrat |
| Jerrold Nadler | s1p | New York Dem./Lib./Working-Families |
| Richard Neal | s1p | Massachusetts Democrat |
| Eleanor Holmes Norton | s1p | District of Columbia Democrat |
| John Olver | s1p | Massachusetts Democrat |
| Ed Pastor | s1p | Arizona Democrat |
| Donald Payne | s1p | New Jersey Democrat |
| Nancy Pelosi | s1p | California Democrat |
| Earl Pomeroy | s1p | North Dakota Democrat |
| David Eugene Price | s1p | North Carolina Democrat |
| Lynn Nancy Rivers | s1p | Michigan Democrat |
| Ciro Rodriguez | s1p | Texas Democrat |
| Tim Roemer | s1p | Indiana Democrat |
| Loretta Sanchez | s1p | California Democrat |
| Max Sandlin | s1p | Texas Democrat (Until 2004) |
| Tom Sawyer | s1p | Ohio Democrat |
| Jan Schakowsky | s1p | Illinois Democrat |
| Bobby Scott | s1p | Virginia Democrat |
| Brad Sherman | s1p | California Democrat |
| Louise Slaughter | s1p | New York Democrat |
| David Adam Smith | s1p | Washington Democrat |
| Pete Stark | s1p | California Democrat |
| Bart Stupak | s1p | Michigan Democrat |
| Bennie Thompson | s1p | Mississippi Democrat |
| John Tierney | s1p | Massachusetts Democrat |
| Bob Torricelli | s1p | NJ Democrat Jr Senator |
| Mark Udall | s1p | CO Democratic Senate Challenger; US Rep. |
| Nydia Velazquez | s1p | New York Democrat/Working-Families |
| Maxine Waters | s1p | California Democrat |
| Mel Watt | s1p | North Carolina Democrat |
| Henry Waxman | s1p | California Democrat |
| Anthony Weiner | s1p | New York Democrat/Liberal |
| Paul Wellstone | s1p | MN Democrat Senator (Former) |
| Robert Wexler | s1p | Florida Democrat |
| Albert Wynn | s1p | Maryland Democrat |
Republicans participating in 01-HR1038 | ||
| Charlie Bass | s1p | New Hampshire Republican |
| Sherry Boehlert | s1p | New York Republican/Independence |
| Jon Christensen | s1p | Nebraska Republican Former (1994-) |
| Susan Collins | s1p | ME Republican Jr Senator |
| Bill Emerson | s1p | Missouri Republican Former (1994-) |
| Jo Ann Emerson | s1p | Missouri Republican |
| Mark Foley | s1p | Florida Republican |
| Melissa Hart | s1p | Pennsylvania Republican |
| Amo Houghton | s1p | New York Republican/Conservative |
| Peter King | s1p | New York Rep./Ind./Cons./Right-To-Life |
| Ray LaHood | s1p | Illinois Republican |
| Bill McCollum | s1p | FL Former Republican challenger; former US Representative |
| John McHugh | s1p | New York Republican/Conservative |
| Connie Morella | s1p | Maryland Republican |
| Tom Petri | s1p | Wisconsin Republican |
| Deborah Pryce | s1p | Ohio Republican |
| Jack Quinn | s1p | New York Republican/Ind./Cons. |
| Jim Ramstad | s1p | Minnesota Republican |
| Joe Scarborough | s1p | Florida Republican |
| Christopher Shays | s1p | Connecticut Republican |
| Christopher Smith | s1p | New Jersey Republican |
| Gordon Harold Smith | s1p | OR Republican Jr Senator |
| Fred Upton | s1p | Michigan Republican |
| Jim Walsh | s1p | New York Rep./Ind./Conservative |
Independents participating in 01-HR1038 | ||
| Donna Christensen | s1p | Virgin Islands - |
| Joseph Hoeffel | s1p | PA 2004 former Democratic challenger; US Representative |
| Jim Jeffords | s1p | VT Independent Jr Senator |
| Democrats:
109
Republicans: 24 Independents: 3 |