|
Candidate Notes on 01-HR2592 |
Democrats participating in 01-HR2592 | ||
| Rob Andrews | s1p | New Jersey Democrat |
| Tammy Baldwin | s1p | Wisconsin Democrat |
| Earl Blumenauer | s1p | Oregon Democrat |
| David Bonior | s1p | Michigan Democrat |
| Michael Capuano | s1p | Massachusetts Democrat |
| Julia Carson | s1p | Indiana Democrat |
| John Conyers | s1p | Michigan Democrat |
| Sam Farr | s1p | California Democrat |
| Bob Filner | s1p | California Democrat |
| Barney Frank | s1w | Massachusetts Democrat |
| Maurice Hinchey | s1p | New York Dem./Ind./Lib./Working-Fam. |
| Tom Lantos | s1p | California Democrat |
| Barbara Lee | s1p | California Democrat |
| Zoe Lofgren | s1p | California Democrat |
| Jim McDermott | s1p | Washington Democrat |
| Jim McGovern | s1p | Massachusetts Democrat |
| George Miller | s1p | California Democrat |
| Patsy Mink | s1p | Hawaii Democrat |
| Jerrold Nadler | s1p | New York Dem./Lib./Working-Families |
| John Olver | s1p | Massachusetts Democrat |
| Nancy Pelosi | s1p | California Democrat |
| Lynn Nancy Rivers | s1p | Michigan Democrat |
| Martin Sabo | s1p | Minnesota Democrat/Farmer/Labor |
| Jan Schakowsky | s1p | Illinois Democrat |
| Brad Sherman | s1p | California Democrat |
| Pete Stark | s1p | California Democrat |
| Mike Thompson | s1p | California Democrat |
| Mark Udall | s1p | CO Democratic Senate Challenger; US Rep. |
| Maxine Waters | s1p | California Democrat |
| Henry Waxman | s1p | California Democrat |
| Lynn Woolsey | s1p | California Democrat |
| Albert Wynn | s1p | Maryland Democrat |
Republicans participating in 01-HR2592 | ||
| Robert Ehrlich | s1p | Maryland Republican |
| Ron Paul | s1p | POTUS Republican (Libertarian 1988) |
| Dana Rohrabacher | s1p | California Republican |
Independents participating in 01-HR2592 | ||
| Bernie Sanders | s1p | Vermont Independent |
| Democrats:
32
Republicans: 3 Independents: 1 |