EXCERPTS OF CONGRESSIONAL FINDINGS:
LEGISLATIVE OUTCOME:Referred to House Subcommittee on International Monetary Policy and Trade; never came to a vote.
Democrats participating in 01-HR2782 | ||
| Neil Abercrombie | s1o | Hawaii Democrat |
| David Bonior | s1o | Michigan Democrat |
| Corrine Brown | s1o | Florida Democrat |
| Sherrod Brown | s1o | OH Democratic challenger, U.S. Rep. |
| Julia Carson | s1o | Indiana Democrat |
| John Conyers | s1o | Michigan Democrat |
| Elijah Cummings | s1o | Maryland Democrat |
| Danny Davis | s1o | Illinois Democrat |
| Peter Defazio | s1o | Oregon Democrat |
| Lane Evans | s1o | Illinois Democrat |
| Bob Filner | s1o | California Democrat |
| Earl Hilliard | s1o | Alabama Democrat |
| Maurice Hinchey | s1o | New York Dem./Ind./Lib./Working-Fam. |
| Jesse Louis Jackson | s1o | Illinois Democrat |
| Marcy Kaptur | s1o | Ohio Democrat |
| Dennis Kucinich | s1o | Ohio Democrat |
| Barbara Lee | s1o | California Democrat |
| Jim McGovern | s1o | Massachusetts Democrat |
| Cynthia McKinney | s2p | Georgia Democrat |
| David Phelps | s1o | Illinois Democrat |
| Hilda Solis | s1o | California Democrat |
| Pete Stark | s1o | California Democrat |
| Bennie Thompson | s1o | Mississippi Democrat |
| Mel Watt | s1o | North Carolina Democrat |
| Lynn Woolsey | s1o | California Democrat |
Republicans participating in 01-HR2782 |
Independents participating in 01-HR2782 | ||
| Bernie Sanders | s1o | Vermont Independent |
| Democrats:
25
Republicans: 0 Independents: 1 |