Democrats participating in 01-HR948 | ||
| Neil Abercrombie | s1o | Hawaii Democrat |
| Gary Ackerman | s1o | New York Dem./Ind./Lib./Working-Fam. |
| Tom Allen | s1o | Maine Democrat |
| John Baldacci | s1o | Maine Democrat |
| Tammy Baldwin | s1o | Wisconsin Democrat |
| Tom Barrett | s1o | Wisconsin Democrat |
| Rod Blagojevich | s1o | IL Democrat |
| Earl Blumenauer | s1o | Oregon Democrat |
| David Bonior | s1o | Michigan Democrat |
| Rick Boucher | s1o | Virginia Democrat |
| Corrine Brown | s1o | Florida Democrat |
| Sherrod Brown | s1o | OH Democratic challenger, U.S. Rep. |
| Lois Capps | s1o | California Democrat |
| Michael Capuano | s1o | Massachusetts Democrat |
| William Lacy Clay | s1o | Missouri Democrat |
| Bob Clement | s1o | Tennessee Democrat |
| William Coyne | s1o | Pennsylvania Democrat |
| Danny Davis | s1o | Illinois Democrat |
| Peter Defazio | s1o | Oregon Democrat |
| Bill Delahunt | s1o | Massachusetts Democrat |
| Eliot Engel | s1o | New York Democrat/Liberal |
| Anna Eshoo | s1o | California Democrat |
| Lane Evans | s1w | Illinois Democrat |
| Sam Farr | s1o | California Democrat |
| Bob Filner | s1o | California Democrat |
| Barney Frank | s1o | Massachusetts Democrat |
| Luis Gutierrez | s1o | Illinois Democrat |
| Tony Hall | s1o | Ohio Democrat |
| Tim Holden | s1o | Pennsylvania Democrat |
| Rush Holt | s1o | New Jersey Democrat |
| Mike Honda | s1o | California Democrat |
| Patrick Kennedy | s1o | Rhode Island Democrat |
| Jerry Kleczka | s1o | Wisconsin Democrat (Until 2004) |
| Dennis Kucinich | s1o | Ohio Democrat |
| John LaFalce | s1o | New York Democrat/Ind./Lib. (Until 2004 |
| James Langevin | s1o | Rhode Island Democrat |
| Tom Lantos | s1o | California Former Democrat (until 2008) |
| Barbara Lee | s1o | California Democrat |
| Nita Lowey | s1o | New York Democrat |
| Ken Lucas | s1o | Kentucky Democrat (Until 2004) |
| Bill Luther | s1o | Minnesota Democrat/Farmer/Labor |
| Carolyn Maloney | s1o | New York Democrat/Liberal |
| Ed Markey | s1o | Massachusetts Democrat |
| Carolyn McCarthy | s1o | New York Dem./Ind./Working-Families |
| Betty McCollum | s1o | Minnesota Democrat |
| Jim McDermott | s1o | Washington Democrat |
| Jim McGovern | s1o | Massachusetts Democrat |
| Cynthia McKinney | s1o | Georgia Democrat |
| Michael McNulty | s1o | New York Democratic/Ind./Cons. |
| Marty Meehan | s1o | Massachusetts Democrat |
| George Miller | s1o | California Democrat |
| Patsy Mink | s1o | Hawaii Democrat |
| Joe Moakley | s1o | Massachusetts Democrat |
| Dennis Moore | s1o | Kansas Democrat |
| James Moran | s1o | Virginia Democrat |
| Jerrold Nadler | s1o | New York Dem./Lib./Working-Families |
| Grace Napolitano | s1o | California Democrat |
| Richard Neal | s1o | Massachusetts Democrat |
| James Oberstar | s1o | Minnesota Democrat/Farmer/Labor |
| John Olver | s1o | Massachusetts Democrat |
| Bill Pascrell | s1o | New Jersey Democrat |
| Nancy Pelosi | s1o | California Democrat |
| Collin Peterson | s1o | Minnesota Democrat/Farmer/Labor |
| Earl Pomeroy | s1o | North Dakota Democrat |
| David Eugene Price | s1o | North Carolina Democrat |
| Nick Rahall | s1o | West Virginia Democrat |
| Lynn Nancy Rivers | s1o | Michigan Democrat |
| Ciro Rodriguez | s1o | Texas Democrat |
| Martin Sabo | s1o | Minnesota Democrat/Farmer/Labor |
| Jan Schakowsky | s1o | Illinois Democrat |
| Adam Schiff | s1o | California Democrat |
| Jose Serrano | s1o | New York Democrat/Liberal |
| Louise Slaughter | s1o | New York Democrat |
| John Tierney | s1o | Massachusetts Democrat |
| Ed Towns | s1o | New York Democrat/Liberal |
| Mark Udall | s1o | CO Democratic Senate Challenger; US Rep. |
| Tom Udall | s1o | New Mexico Democrat |
| Nydia Velazquez | s1o | New York Democrat/Working-Families |
| Maxine Waters | s1o | California Democrat |
| Mel Watt | s1o | North Carolina Democrat |
| Henry Waxman | s1o | California Democrat |
| Robert Wexler | s1o | Florida Democrat |
| Lynn Woolsey | s1o | California Democrat |
| Albert Wynn | s1o | Maryland Democrat |
Republicans participating in 01-HR948 | ||
| Shelley Moore Capito | s1o | West Virginia Republican |
| Phil English | s1o | Pennsylvania Republican |
| Ray LaHood | s1o | Illinois Republican |
| Steven LaTourette | s1o | Ohio Republican |
| Jim Leach | s1o | Iowa Republican |
| Frank LoBiondo | s1o | New Jersey Republican |
| Connie Morella | s1o | Maryland Republican |
| Jack Quinn | s1o | New York Republican/Ind./Cons. |
| Marge Roukema | s1o | New Jersey Republican |
| Christopher Smith | s1o | New Jersey Republican |
Independents participating in 01-HR948 | ||
| John Cooksey | s1o | LA 2004 former Republican Nominee |
| Joseph Hoeffel | s1o | PA 2004 former Democratic challenger; US Representative |
| Bernie Sanders | s1o | Vermont Independent |
| Democrats:
84
Republicans: 10 Independents: 3 |