|
Candidate Notes on 01-NGA1 |
The National Governors Association reaffirms its support for the principles embodied in the Equal Rights Amendment, i.e., that equality of rights under the law shall not be denied or abridged by the United States or any state on the basis of gender.
Democrats participating in 01-NGA1 | ||
| Roy Barnes | s1a | GA02 Former Democratic |
| Ben Cayetano | s1a | HI Former Democratic |
| Gray Davis | s1a | CA03 Former Democratic |
| Howard Dean | s1a | POTUS Democrat |
| Mike Easley | s1a | NC Democrat |
| Parris Glendening | s1a | MD00 Former Democratic |
| Jim Hodges | s1a | SC00 Former Democratic |
| Bob Holden | s1a | MO Former Democrat |
| John Kitzhaber | s1a | OR00 Former Democratic |
| Gary Locke | s1a | WA Former Democrat |
| Ruth Ann Minner | s1a | DE Democrat |
| Ronnie Musgrove | s1a | MS Democrat |
| Frank O'Bannon | s1a | IN00 Former Democratic |
| Jeanne Shaheen | s1a | NH Former Democratic Nominee |
| Don Siegelman | s1a | AL00 Former Democratic |
| Tauese Sunia | s1a | AS Democrat |
| Tom Vilsack | s1a | IA Democrat |
| Bob Wise | s1a | West Virginia Democrat |
Republicans participating in 01-NGA1 | ||
| Lincoln Almond | s1a | RI00 Former Republican |
| Jeb Bush | s1a | FL Republican |
| Donny DiFrancesco | s1a | NJ00 Republican 2000 |
| Mike Foster | s1a | LA Republican |
| Jim Geringer | s1a | WY Republican |
| Jim Gilmore | s1a | VA Republican Senate Challenger; previously Governor |
| Bill Graves | s1a | KS00 Former Republican |
| Kenny Guinn | s1a | NV Republican |
| John Hoeven | s1a | ND Republican |
| Mike Huckabee | s1a | AR Republican |
| Jane Dee Hull | s1a | AZ00 Former Republican |
| Bill Janklow | s1a | SD00 Former Republican |
| Mike Johanns | s1a | NE Republican Senate Challenger; previously Governor |
| Gary Johnson | s1a | NM00 Former Republican |
| Frank Keating | s1a | OK00 Former Republican |
| Dirk Kempthorne | s1a | ID Republican |
| Judy Martz | s1a | MT Former Republican |
| Scott McCallum | s1a | WI00 Former Republican Candidate |
| Bill Owens | s1a | CO Republican |
| George Pataki | s1a | NY Republican |
| Rick Perry | s1a | TX Republican |
| Tom Ridge | s1a | PA00 Former Republican |
| John Rowland | s1a | CT Republican |
| George Ryan | s1a | IL00 Former Republican |
| Don Sundquist | s1a | TN00 Former Republican |
| Jane Swift | s1a | MA02 Former Republican |
| Bob Taft | s1a | OH Republican |
Independents participating in 01-NGA1 | ||
| Sila Calderon | s1a | PR Puerto Rico |
| Carl Gutierrez | s1a | GU Guam |
| Angus King | s1a | ME02 Independent Former Governor |
| Tony Knowles | s1a | AK 2004 former Senate Democrat challenger; previously Governor |
| Mike Leavitt | s1a | US Cabinet |
| Pedro Tenorio | s1a | IT TK Former |
| Charles Turnbull | s1a | VI Virgin Islands |
| Jesse Ventura | s1a | MN02 Independent Former |
| Democrats:
18
Republicans: 27 Independents: 8 |