|
Senate Votes on 2007-437 |
Proponents support voting YES because:
Sen. LEVIN: "The amendment requires redeployment be completed within 9 months. At that point, funding for the war would be ended, with four narrow exceptions:"
Democrats voting on 2007-437 | ||
| Daniel Akaka | YES | HI Democrat Jr Senator |
| Max Baucus | NO | MT Democrat Sr Senator |
| Evan Bayh | NO | IN Democratic Jr Senator |
| Jeff Bingaman | NO | NM Democrat Jr Senator |
| Barbara Boxer | YES | CA Democratic incumbent |
| Sherrod Brown | YES | OH Democratic challenger, U.S. Rep. |
| Robert Byrd | YES | WV Democrat Sr Senator |
| Maria Cantwell | YES | WA Democrat Jr Senator |
| Benjamin Cardin | YES | MD Democratic challenger, U.S. Rep. |
| Tom Carper | NO | DE Democrat Jr Senator |
| Bob Casey | NO | PA Democratic challenger, state treasurer |
| Kent Conrad | NO | ND Democrat Sr Senator |
| Byron Dorgan | NO | ND Democratic incumbent |
| Richard Durbin | YES | IL Democrat Sr Senator |
| Russell Feingold | YES | WI Democratic incumbent |
| Tom Harkin | YES | IA Democrat Jr Senator |
| Daniel Inouye | NO | HI Democratic incumbent |
| Tim Johnson | NO | SD Democrat Sr Senator |
| Ted Kennedy | YES | MA Democrat Sr Senator |
| John Kerry | YES | MA Democrat Jr Senator, ran for President 2004 |
| Amy Klobuchar | YES | MN DFL challenger, Hennepin County Attorney |
| Herbert Kohl | YES | WI Democrat Sr Senator |
| Mary Landrieu | NO | LA Democrat Sr Senator |
| Frank Lautenberg | YES | NJ Democrat Sr Senator |
| Patrick Leahy | YES | VT Democratic incumbent |
| Carl Levin | NO | MI Democrat Sr Senator |
| Joseph Lieberman | NO | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Blanche Lambert Lincoln | NO | AR Democratic incumbent |
| Claire McCaskill | NO | MO Democratic challenger; state Auditor |
| Robert Menendez | YES | NJ Democratic appointee; previously U.S. Rep. |
| Barbara Mikulski | NO | MD Democratic incumbent |
| Patty Murray | YES | WA Democratic incumbent |
| Ben Nelson | NO | NE Democrat Jr Senator |
| Bill Nelson | NO | FL Democrat Sr Senator |
| Mark Pryor | NO | AR Democrat Challenger (Former) |
| Jack Reed | NO | RI Democrat Sr Senator |
| Harry Reid | YES | NV Democratic incumbent |
| John Rockefeller | YES | WV Democratic Jr Senator |
| Ken Salazar | NO | CO Democratic Jr Senator |
| Charles Schumer | YES | NY Democratic incumbent |
| Debbie Stabenow | YES | MI Democrat Jr Senator |
| Jon Tester | NO | MT Democratic challenger; state Senator |
| James Webb | NO | VA Democratic challenger |
| Sheldon Whitehouse | YES | RI Democratic challenger, previously attorney general |
| Ron Wyden | YES | OR Democratic incumbent |
Republicans voting on 2007-437 | ||
| Lamar Alexander | NO | TN Republican Jr Senator |
| Wayne Allard | NO | CO Republican Jr Senator |
| John Barrasso | NO | WY Republican Appointee |
| Robert Bennett | NO | UT Republican incumbent |
| Kit Bond | NO | MO Republican incumbent |
| Sam Brownback | NO | KS Republican incumbent |
| Jim Bunning | NO | KY Republican incumbent |
| Richard Burr | NO | NC Republican Jr Senator; previously US Representative |
| Saxby Chambliss | NO | GA Republican Sr Senator |
| Tom Coburn | NO | OK Republican Jr Senator; previously US Rep |
| Thad Cochran | NO | MS Republican Sr Senator |
| Norm Coleman | NO | MN Republican Jr Senator |
| Susan Collins | NO | ME Republican Jr Senator |
| Bob Corker | NO | TN Republican challenger |
| John Cornyn | NO | TX Republican Jr Senator |
| Larry Craig | NO | ID Republican Sr Senator |
| Michael Crapo | NO | ID Republican incumbent |
| Jim DeMint | NO | SC Republican Jr Senator; previously US Representative |
| Elizabeth Dole | NO | NC Republican Sr Senator |
| Pete Domenici | NO | NM Republican Sr Senator |
| John Ensign | NO | NV Republican Jr Senator |
| Michael Enzi | NO | WY Republican Jr Senator |
| Lindsey Graham | NO | SC Republican Jr Senator |
| Chuck Grassley | NO | IA Republican incumbent |
| Judd Gregg | NO | NH Republican incumbent |
| Chuck Hagel | NO | NE Republican Jr Senator |
| Orrin Hatch | NO | UT Republican Sr Senator |
| Kay Bailey Hutchison | NO | TX Republican Jr Senator |
| James Inhofe | NO | OK Republican Sr Senator |
| Johnny Isakson | NO | GA Republican Jr Senator; previously US Representative |
| Jon Kyl | NO | AZ Republican Jr Senator |
| Trent Lott | NO | MS Republican Jr Senator |
| Richard Lugar | NO | IN Republican Sr Senator |
| Mel Martinez | NO | FL Republican Jr Senator; previously US Housing Secretary |
| John McCain | NO | AZ Republican incumbent |
| Mitch McConnell | NO | KY Republican Sr Senator |
| Lisa Murkowski | NO | AK Republican incumbent |
| Pat Roberts | NO | KS Republican Jr Senator |
| Jeff Sessions | NO | AL Republican Sr Senator |
| Richard Shelby | NO | AL Republican incumbent |
| Gordon Harold Smith | NO | OR Republican Jr Senator |
| Olympia Snowe | NO | ME Republican Sr Senator |
| Arlen Specter | NO | PA Republican incumbent |
| Ted Stevens | NO | AK Republican Sr Senator |
| John Sununu | NO | NH Republican Jr Senator |
| John Thune | NO | SD Republican Jr Senator; previously US Representative |
| David Vitter | NO | LA Republican Jr Senator; previously US Representative |
| George Voinovich | NO | OH Republican incumbent |
| John Warner | NO | VA Republican Sr Senator |
Independents voting on 2007-437 | ||
| Bernie Sanders | YES | VT Independent challenger, U.S. Rep |
| Democrats:
YES 23; NO 22
Republicans: YES 0; NO 49 Independents: YES 1; NO 0 |